| Management number | 237703490 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237703490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08LMX36BB |
|---|---|
| Color | Black Set |
| Theme | Unthemed |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| character | Other |
| Brand Name | Olreco |
| Sport Type | Running |
| Style Name | Trapper |
| Unit Count | 2 Count |
| Fabric Type | Sherpa,Fleece |
| Style Number | RE0051L003ASN |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Sherpa, Fleece |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Winter |
| Item Dimensions | 2 x 1 x 0.1 inches |
| Number of Items | 2 |
| Additional Features | Water Resistant |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form