| Management number | 236881052 | Release Date | 2026/07/10 | List Price | US$5.77 | Model Number | 236881052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696177555667 |
|---|---|
| ASIN | B07FC85HM9 |
| Color | Black, White and Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic Fit, Loose Fit, Slim Fit |
| topstyle | Camisole |
| Cuff Type | Sleeveless |
| character | sports |
| Back Style | Backless |
| Brand Name | Boao |
| Model Name | Camisole |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Camisole |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | a |
| Item Weight | 8.32 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Boao |
| Style Number | Boao-Women Camisole-01 |
| Material Type | Rayon |
| Occasion Type | Daily |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Boao-Women Camisole-01 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Classic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form