| Management number | 237689948 | Release Date | 2026/07/10 | List Price | US$6.72 | Model Number | 237689948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07R7C8S7W |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Cropped |
| Brand Name | Ferrieswheel Story |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Fabric Type | 45% Cotton, 45% Modal ,10% Spandex |
| Has Pockets | Yes |
| Style Number | 6670_B_M |
| Material Type | 45% Cotton, 45% Modal ,10% Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 6670_B_M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form